A-TEK Incorporated - Where Talent and Technology Unite!
CIO-SP2i Logo

NIH CIO-SP2 - Contract No. HHSN263999900057I
(formerly 263-01-D-0084)

Labor Rates - Year Nine (12/21/08 - 12/20/09)

A-TEK - CIO-SP2 Labor Category Contractor Site Year 9 Government Site Year 9
Description Item Rate Item Rate
Manager* PRIME ONLY 9101 AA $145.12 9102 AA N/A
Project Manager 9101 AB $117.59 9102 AB $100.55
Quality Assurance Manager 9101 AC $98.27 9102 AC $84.02
Quality Assurance Analyst 9101 AD $82.91 9102 AD $70.92
Project Control Specialist 9101 AE $87.23 9102 AE $74.58
Project Administration Specialist 9101 AF $45.64 9102 AF $39.01
Senior Functional Analyst 9101 AG $106.55 9102 AG $91.11
Functional Analyst 9101 AH $78.77 9102 AH $67.35
Principal Systems Architect 9101 AI $132.80 9102 AI $113.54
Senior Systems Architect 9101 AJ $105.39 9102 AJ $90.11
Principal Information Engineer 9101 AK $103.80 9102 AK $88.78
Senior Information Engineer 9101 AL $98.55 9102 AL $84.25
Senior Computer System Analyst 9101 AM $90.38 9102 AM $77.28
Computer Systems Analyst 9101 AN $81.55 9102 AN $69.73
Junior Computer Systems Analyst 9101 AO $55.54 9102 AO $47.51
Senior Application Engineer 9101 AP $75.05 9102 AP $64.19
Application Engineer 9101 AQ $71.48 9102 AQ $61.10
Application Programmer 9101 AR $69.02 9102 AR $59.00
Junior Application Programmer 9101 AS $52.88 9102 AS $45.19
Student Application Programmer 9101 AT $40.75 9102 AT $34.86
Senior Database Mgmt. Specialist 9101 AU $94.30 9102 AU $80.65
Database Mgmt. Specialist 9101 AV $72.28 9102 AV $61.79
Data Entry Clerk 9101 AW $34.41 9102 AW $29.40
Operations Manager 9101 AX $82.14 9102 AX $70.25
System Administrator 9101 AY $65.88 9102 AY $56.31
System Operator 9101 AZ $51.62 9102 AZ $44.15
Senior Training Specialist 9101 BA $89.83 9102 BA $76.79
Training Specialist 9101 BB $77.53 9102 BB $66.29
Help Desk Manager 9101 BC $85.89 9102 BC $73.40
Help Desk Specialist 9101 BD $58.17 9102 BD $49.73
Hardware Specialist 9101 BE $62.19 9102 BE $53.16
Senior Hardware Installation Technician 9101 BF $78.56 9102 BF $67.16
Hardware Installion Technician 9101 BG $57.64 9102 BG $49.27
Hardware Draftsman 9101 BH $53.38 9102 BH $45.64
Senior Network Installation Technician 9101 BI $79.33 9102 BI $67.80
Network Installation Technician 9101 BJ $55.47 9102 BJ $47.41
Network Draftsman 9101 BK $55.01 9102 BK $47.02
Communications Network Manager 9101 BL $90.00 9102 BL $76.95
Communications Specialist 9101 BM $71.04 9102 BM $60.74
Principal B.P.R. Specialist 9101 BN $121.90 9102 BN $104.20
Senior B.P.R. Specialist 9101 BO $108.18 9102 BO $92.50
Cost Analyst 9101 BP $70.94 9102 BP $60.65
Data Standardization Specialist 9101 BQ $56.99 9102 BQ $48.75
Documentation Specialist 9101 BR $54.50 9102 BR $46.59
Technical Writer/Editor 9101 BS $66.68 9102 BS $56.99
Senior Computer Security System Specialist 9101 BT $123.31 9102 BT $105.44
Computer Security System Specialist 9101 BU $94.17 9102 BU $80.53
Administrative Support and Graphics Specialist 9101 BV $65.88 9102 BV $56.31
Electronic Meeting Technographer 9101 BW $70.39 9102 BW $60.14
System Programmer 9101 BX $70.63 9102 BX $60.38
Functional Subject Matter Expert 9101 BY $158.93 9102 BY $135.90
IT Hardware Specialist 9101 BZ $97.23 9102 BZ $83.13
Quality Assurance Specialist 9101 CA $115.29 9102 CA $98.58
Communications Hardware Specialist 9101 CB $111.04 9102 CB $94.93
Communicatios Software Specialist 9101 CC $108.38 9102 CC $92.65
Information Resource Management Analyst 9101 CD $104.53 9102 CD $89.35
Procurement Product Specialist 9101 CE $95.24 9102 CE $81.41
Imaging Specialist 9101 CF $120.55 9102 CF $103.07
Application System Analyst 9101 CG $103.12 9102 CG $88.17
Software Systems Engineer 9101 CH $104.02 9102 CH $88.90
Diaster Recovery Specialist 9101 CI $134.36 9102 CI $114.88
Telecommunications Engineer 9101 CJ $131.43 9102 CJ $112.39
Information Systems Training Specialist 9101 CK $94.61 9102 CK $80.88
Local Area Network Administrator 9101 CL $109.75 9102 CL $93.86
Wide Area Network Administrator 9101 CM $119.19 9102 CM $101.91
Web Project Manager 9101 CN $124.72 9102 CN $106.64
Web Designer 9101 CO $107.28 9102 CO $91.73
Web Software Developer 9101 CP $84.89 9102 CP $72.58
Web Content Administrator 9101 CQ $97.66 9102 CQ $83.50
Local Area Network Support Technician 9101 CR $84.28 9102 CR $72.07
Data Security Specialist 9101 CS $196.03 9102 CS $114.01