A-TEK Incorporated - Where Talent and Technology Unite!
CIO-SP2i Logo

NIH CIO-SP2 - Contract No. 263-01-D-0084

Labor Rates - Year Six (12/21/05-12/20/06)

A-TEK - CIO-SP2 Labor Category Contractor Site Year 6 Government Site Year 6
Description Item Rate Item Rate
Program Manager* PRIME ONLY 6101 AA $128.70 6102 AA N/A
Project Manager 6101 AB $104.29 6102 AB $89.17
Quality Assurance Manager 6101 AC $87.14 6102 AC $74.51
Quality Assurance Analyst 6101 AD $73.53 6102 AD $62.89
Project Control Specialist 6101 AE $77.36 6102 AE $66.14
Project Administration Specialist 6101 AF $40.48 6102 AF $34.60
Senior Functional Analyst 6101 AG $94.50 6102 AG $80.81
Functional Analyst 6101 AH $69.86 6102 AH $59.73
Principal Systems Architect 6101 AI $117.78 6102 AI $100.69
Senior Systems Architect 6101 AJ $93.46 6102 AJ $79.92
Principal Information Engineer 6101 AK $92.06 6102 AK $78.73
Senior Information Engineer 6101 AL $87.39 6102 AL $74.72
Senior Computer System Analyst 6101 AM $80.16 6102 AM $68.54
Computer Systems Analyst 6101 AN $72.33 6102 AN $61.85
Junior Computer Systems Analyst 6101 AO $49.26 6102 AO $42.13
Senior Application Engineer 6101 AP $66.56 6102 AP $56.92
Application Engineer 6101 AQ $63.39 6102 AQ $54.19
Application Programmer 6101 AR $61.21 6102 AR $52.32
Junior Application Programmer 6101 AS $46.89 6102 AS $40.08
Student Application Programmer 6101 AT $36.14 6102 AT $30.91
Senior Database Mgmt. Specialist 6101 AU $83.63 6102 AU $71.52
Database Mgmt. Specialist 6101 AV $64.10 6102 AV $54.80
Data Entry Clerk 6101 AW $30.52 6102 AW $26.08
Operations Manager 6101 AX $72.85 6102 AX $62.31
System Administrator 6101 AY $58.42 6102 AY $49.93
System Operator 6101 AZ $45.79 6102 AZ $39.15
Senior Training Specialist 6101 BA $79.67 6102 BA $68.11
Training Specialist 6101 BB $68.76 6102 BB $58.79
Help Desk Manager 6101 BC $76.17 6102 BC $65.10
Help Desk Specialist 6101 BD $51.59 6102 BD $44.11
Hardware Specialist 6101 BE $55.15 6102 BE $47.14
Senior Hardware Installation Technician 6101 BF $69.67 6102 BF $59.56
Hardware Installion Technician 6101 BG $51.12 6102 BG $43.69
Hardware Draftsman 6101 BH $47.34 6102 BH $40.48
Senior Network Installation Technician 6101 BI $70.36 6102 BI $60.13
Network Installation Technician 6101 BJ $49.19 6102 BJ $42.05
Network Draftsman 6101 BK $48.79 6102 BK $41.70
Communications Network Manager 6101 BL
$79.82
6102 BL $68.24
Communications Specialist 6101 BM $63.00 6102 BM $53.87
Principal B.P.R. Specialist 6101 BN $108.11 6102 BN $92.41
Senior B.P.R. Specialist 6101 BO $95.94 6102 BO $82.04
Cost Analyst 6101 BP $62.91 6102 BP $53.79
Data Standardization Specialist 6101 BQ $50.55 6102 BQ $43.23
Documentation Specialist 6101 BR $48.34 6102 BR $41.32
Technical Writer/Editor 6101 BS $59.13 6102 BS $50.55
Senior Computer Security System Specialist 6101 BT $109.36 6102 BT $93.51
Computer Security System Specialist 6101 BU $83.52 6102 BU $71.42
Administrative Support and Graphics Specialist 6101 BV $58.42 6102 BV $49.93
Electronic Meeting Technographer 6101 BW $62.42 6102 BW $53.34
System Programmer 6101 BX $62.63 6102 BX $53.55
Functional Subject Matter Expert 6101 BY $140.95 6102 BY $120.53
IT Hardware Specialist 6101 BZ $86.23 6102 BZ $73.72
Quality Assurance Specialist 6101 CA $102.25 6102 CA $87.42
Communications Hardware Specialist 6101 CB $98.47 6102 CB $84.19
Communicatios Software Specialist 6101 CC $96.12 6102 CC $82.16
Information Resource Management Analyst 6101 CD $92.70 6102 CD $79.24
Procurement Product Specialist 6101 CE $84.47 6102 CE $72.20
Imaging Specialist 6101 CF $106.91 6102 CF $91.41
Application System Analyst 6101 CG $91.46 6102 CG $78.20
Software Systems Engineer 6101 CH $92.25 6102 CH $78.85
Diaster Recovery Specialist 6101 CI $119.15 6102 CI $101.88
Telecommunications Engineer 6101 CJ $116.56 6102 CJ $99.67
Information Systems Training Specialist 6101 CK $83.90 6102 CK $71.73
Local Area Network Administrator 6101 CL $97.34 6102 CL $83.24
Wide Area Network Administrator 6101 CM $105.70 6102 CM $90.38
Web Project Manager 6101 CN $110.62 6102 CN $94.58
Web Designer 6101 CO $95.14 6102 CO $81.36
Web Software Developer 6101 CP $75.29 6102 CP $64.37
Web Content Administrator 6101 CQ $86.62 6102 CQ $74.06
Local Area Network Support Technician 6101 CR $74.74 6102 CR $63.91
Data Security Specialist 6101 CS $151.37 6102 CS $101.11