A-TEK Incorporated - Where Talent and Technology Unite!
CIO-SP2i Logo

NIH CIO-SP2 - Contract No. HHSN263999900057I
(formerly 263-01-D-0084)

Labor Rates - Year Ten (12/21/09 - 12/20/10)

A-TEK - CIO-SP2 Labor Category Contractor Site Year 10 Government Site Year 10
Description Item Rate Item Rate
Program Manager* PRIME ONLY 10101 AA $151.29 10102 AA N/A
Project Manager 10101 AB $122.59 10102 AB $104.82
Quality Assurance Manager 10101 AC $102.45 10102 AC $87.59
Quality Assurance Analyst 10101 AD $86.43 10102 AD $73.93
Project Control Specialist 10101 AE $90.94 10102 AE $77.75
Project Administration Specialist 10101 AF $47.58 10102 AF $40.67
Senior Functional Analyst 10101 AG $111.08 10102 AG $94.98
Functional Analyst 10101 AH $82.12 10102 AH $70.21
Principal Systems Architect 10101 AI $138.44 10102 AI $118.37
Senior Systems Architect 10101 AJ $109.87 10102 AJ $93.94
Principal Information Engineer 10101 AK $108.21 10102 AK $92.55
Senior Information Engineer 10101 AL $102.74 10102 AL $87.83
Senior Computer System Analyst 10101 AM $94.22 10102 AM $80.56
Computer Systems Analyst 10101 AN $85.02 10102 AN $72.69
Junior Computer Systems Analyst 10101 AO $57.90 10102 AO $49.53
Senior Application Engineer 10101 AP $78.24 10102 AP $66.92
Application Engineer 10101 AQ $74.52 10102 AQ $63.70
Application Programmer 10101 AR $71.95 10102 AR $61.51
Junior Application Programmer 10101 AS $55.13 10102 AS $47.11
Student Application Programmer 10101 AT $42.48 10102 AT $36.34
Senior Database Mgmt. Specialist 10101 AU $98.31 10102 AU $84.08
Database Mgmt. Specialist 10101 AV $75.35 10102 AV $64.42
Data Entry Clerk 10101 AW $35.87 10102 AW $30.65
Operations Manager 10101 AX $85.63 10102 AX $73.24
System Administrator 10101 AY $68.68 10102 AY $58.70
System Operator 10101 AZ $53.81 10102 AZ $46.03
Senior Training Specialist 10101 BA $93.65 10102 BA $80.05
Training Specialist 10101 BB $80.83 10102 BB $69.11
Help Desk Manager 10101 BC $89.54 10102 BC $76.52
Help Desk Specialist 10101 BD $60.64 10102 BD $51.84
Hardware Specialist 10101 BE $64.83 10102 BE $55.42
Senior Hardware Installation Technician 10101 BF $81.90 10102 BF $70.01
Hardware Installion Technician 10101 BG $60.09 10102 BG $51.36
Hardware Draftsman 10101 BH $55.65 10102 BH $47.58
Senior Network Installation Technician 10101 BI $82.70 10102 BI $70.68
Network Installation Technician 10101 BJ $57.83 10102 BJ $49.42
Network Draftsman 10101 BK $57.35 10102 BK $49.02
Communications Network Manager 10101 BL $93.83 10102 BL $80.22
Communications Specialist 10101 BM $74.06 10102 BM $63.32
Principal B.P.R. Specialist 10101 BN $127.08 10102 BN $108.63
Senior B.P.R. Specialist 10101 BO $112.78 10102 BO $96.43
Cost Analyst 10101 BP $73.95 10102 BP $63.23
Data Standardization Specialist 10101 BQ $59.41 10102 BQ $50.82
Documentation Specialist 10101 BR $56.82 10102 BR $48.57
Technical Writer/Editor 10101 BS $69.51 10102 BS $59.41
Senior Computer Security System Specialist 10101 BT $128.55 10102 BT $109.92
Computer Security System Specialist 10101 BU $98.17 10102 BU $83.95
Administrative Support and Graphics Specialist 10101 BV $68.68 10102 BV $58.70
Electronic Meeting Technographer 10101 BW $73.38 10102 BW $62.70
System Programmer 10101 BX $73.63 10102 BX $62.95
Functional Subject Matter Expert 10101 BY $165.68 10102 BY $141.68
IT Hardware Specialist 10101 BZ $101.36 10102 BZ $86.66
Quality Assurance Specialist 10101 CA $120.19 10102 CA $102.77
Communications Hardware Specialist 10101 CB $115.76 10102 CB $98.96
Communicatios Software Specialist 10101 CC $112.99 10102 CC $96.59
Information Resource Management Analyst 10101 CD $108.97 10102 CD $93.15
Procurement Product Specialist 10101 CE $99.29 10102 CE $84.87
Imaging Specialist 10101 CF $125.67 10102 CF $107.45
Application System Analyst 10101 CG $107.50 10102 CG $91.92
Software Systems Engineer 10101 CH $108.44 10102 CH $92.68
Diaster Recovery Specialist 10101 CI $140.07 10102 CI $119.76
Telecommunications Engineer 10101 CJ $137.02 10102 CJ $117.17
Information Systems Training Specialist 10101 CK $98.63 10102 CK $84.32
Local Area Network Administrator 10101 CL $114.41 10102 CL $97.85
Wide Area Network Administrator 10101 CM $124.26 10102 CM $106.24
Web Project Manager 10101 CN $130.02 10102 CN $111.17
Web Designer 10101 CO $111.84 10102 CO $95.63
Web Software Developer 10101 CP $88.50 10102 CP $75.66
Web Content Administrator 10101 CQ $101.81 10102 CQ $87.05
Local Area Network Support Technician 10101 CR $87.86 10102 CR $75.13
Data Security Specialist 10101 CS $213.67 10102 CS $118.86