A-TEK Incorporated - Where Talent and Technology Unite!

GSAGSA IT Schedule 70 - Contract No. GS-35F-0680K

Labor Rates Price List

Click here for a print friendly version of categories and rates

GSA Schedule 10/13/06 - 09/26/07 09/27/07 - 09/26/08 09/27/08 - 09/26/09 09/27/09 - 09/26/10
Gov't. Site Rate

Contr. Site Rate

Gov't. Site Rate Contr. Site Rate Gov't. Site Rate Contr. Site Rate Gov't. Site Rate Contr. Site Rate
CLIN Number Labor Category
6001 Senior Principal $197.94 $232.59 $204.88 $240.73 $212.05 $249.15 $219.47 $257.88
6002 Director $166.74 $191.88 $172.57 $198.60 $178.62 $205.55 $184.88 $212.74
6003 Senior Program Manager $131.07 $141.96 $135.65 $146.92 $140.40 $152.06 $145.31 $157.38
6004 Senior Project Manager $117.30 $137.11 $121.41 $141.91 $125.67 $146.87 $130.07 $152.01
6005 Program Manager $111.59 $130.44 $115.50 $135.01 $119.54 $139.73 $123.72 $144.62
6006 Project Manager $79.07 $92.44 $81.84 $95.67 $84.70 $99.02 $87.66 $102.48
6007 Senior Program Control Specialist $67.61 $79.04 $69.98 $81.81 $72.43 $84.67 $74.97 $87.63
6008 Facility Manager $64.49 $75.39 $66.75 $78.03 $69.08 $80.76 $71.50 $83.59
6009 Quality Assurance Manager $72.86 $85.17 $75.41 $88.16 $78.05 $91.24 $80.78 $94.43
6010 Quality Assurance Analyst $56.51 $66.06 $58.49 $68.37 $60.53 $70.77 $62.65 $73.25
6011 Project Control Specialist $35.81 $41.87 $37.06 $43.33 $38.36 $44.85 $39.70 $46.43
6012 Technical Writer I $46.85 $54.78 $48.49 $56.69 $50.18 $58.68 $51.94 $60.73
6013 Technical Writer II $56.55 $66.10 $58.53 $68.42 $60.57 $70.82 $62.69 $73.30
6014 Technical Writer III $69.09 $80.77 $71.51 $83.60 $74.01 $86.52 $76.60 $89.56
6015 Business Process Re-engineer Manager $156.20 $182.61 $161.67 $189.00 $167.34 $195.62 $173.19 $202.47
6016 Sr. Business Process Engineer Specialist $91.64 $107.13 $94.85 $110.88 $98.16 $114.75 $101.60 $118.77
6017 Business Process Re-engineer Specialist  $72.93 $85.25 $75.48 $88.24 $78.12 $91.33 $80.85 $94.52
6018 Clerical I* $21.57 $25.23 $22.33 $26.11 $23.11 $27.03 $23.92 $27.98
6019 Clerical II* $29.98 $35.06 $31.03 $36.29 $32.12 $37.56 $33.25 $38.87
6020 Clerical III* $34.28 $40.08 $35.47 $41.48 $36.71 $42.93 $38.00 $44.43
6021 Clerical IV* $43.76 $51.14 $45.29 $52.93 $46.87 $54.79 $48.51 $56.70
6022 Key Entry Operator I* $23.67 $27.68 $24.49 $28.64 $25.35 $29.65 $26.24 $30.69
6023 Key Entry Operator II* $26.30 $30.74 $27.21 $31.82 $28.17 $32.94 $29.16 $34.08
6024 Library Technician I* $36.98 $43.23 $38.26 $44.74 $39.60 $46.30 $41.00 $47.93
6025 Library Technician II* $44.74 $52.31 $46.30 $54.14 $47.93 $56.04 $49.60 $58.00
6026 Library Technician III $57.28 $66.96 $59.28 $69.31 $61.36 $71.73 $63.50 $74.24
6027 Librarian $67.66 $79.11 $70.03 $81.88 $72.48 $84.74 $75.02 $87.70
6028 Senior Librarian $69.09 $86.80 $71.51 $89.84 $74.01 $92.98 $76.60 $96.24
6029 Cataloger $51.96 $60.73 $53.77 $62.86 $55.65 $65.05 $57.60 $67.33
6030 Senior Cataloger $80.38 $93.95 $83.19 $97.23 $86.10 $100.64 $89.11 $104.17
6031 Senior Voice/Data Communications Specialist $76.88 $89.87 $79.57 $93.01 $82.35 $96.27 $85.23 $99.63
6032 Communications Network Manager $62.48 $73.02 $64.66 $75.58 $66.93 $78.23 $69.28 $80.97
6033 Voice/Data Communications Specialist $55.76 $65.18 $57.71 $67.45 $59.72 $69.81 $61.81 $72.26
6034 Data Communications Specialist $53.04 $62.00 $54.90 $64.17 $56.82 $66.41 $58.81 $68.74
6035 Computer Operator I* $30.08 $35.17 $31.14 $36.40 $32.23 $37.67 $33.36 $38.99
6036 Computer Operator II* $40.52 $47.37 $41.94 $49.04 $43.41 $50.75 $44.93 $52.52
6037 Computer Operator III* $41.48 $48.49 $42.93 $50.18 $44.43 $51.94 $45.98 $53.75
6038 Computer Operator IV $53.40 $62.42 $55.27 $64.61 $57.21 $66.87 $59.21 $69.21
6039 Computer Programmer I $46.85 $54.78 $48.49 $56.69 $50.18 $58.68 $51.94 $60.73
6040 Computer Programmer II $55.42 $64.78 $57.37 $67.05 $59.37 $69.40 $61.45 $71.82
6041 Computer Programmer III $54.15 $63.29 $56.05 $65.51 $58.01 $67.80 $60.05 $70.18
6042 Computer Programmer IV $65.63 $76.73 $67.93 $79.42 $70.30 $82.20 $72.76 $85.08
6043 Computer Systems Analyst I $43.60 $50.97 $45.13 $52.75 $46.71 $54.60 $48.34 $56.51
6044 Computer Systems Analyst II $59.46 $69.51 $61.55 $71.94 $63.70 $74.45 $65.93 $77.06
6045 Computer Systems Analyst III $70.94 $82.92 $73.42 $85.82 $75.99 $88.82 $78.65 $91.93
6046 Computer Systems Analyst IV $103.09 $120.50 $106.69 $124.72 $110.43 $129.08 $114.30 $133.59
6047 Senior Database Analyst I $55.30 $64.65 $57.24 $66.92 $59.24 $69.26 $61.32 $71.68
6048 Senior Database Analyst II $66.43 $77.67 $68.76 $80.39 $71.17 $83.20 $73.66 $86.11
6049 Senior Database Analyst III $74.02 $86.53 $76.61 $89.57 $79.29 $92.70 $82.06 $95.94
6050 Senior Database Analyst IV $93.77 $109.61 $97.05 $113.44 $100.45 $117.41 $103.96 $121.52
6051 Electronics Technician Class II* $33.69 $39.38 $34.87 $40.76 $36.09 $42.19 $37.35 $43.68
6052 Electronics Technician Class III* $37.71 $44.08 $39.03 $45.62 $40.40 $47.21 $41.81 $48.86
6053 Senior Functional Analyst $69.28 $80.98 $71.70 $83.81 $74.21 $86.75 $76.81 $89.78
6054 Functional Analyst $46.85 $54.78 $48.49 $56.69 $50.18 $58.68 $51.94 $60.73
6055 Hardware Specialist I $48.79 $57.03 $50.51 $59.03 $52.27 $61.09 $54.10 $63.23
6056 Hardware Specialist II $61.65 $72.07 $63.80 $74.59 $66.04 $77.19 $68.35 $79.89
6057 Hardware Specialist III $72.06 $84.24 $74.58 $87.19 $77.18 $90.24 $79.88 $93.40
6058 Hardware Specialist IV $87.13 $101.87 $90.18 $105.43 $93.33 $109.12 $96.60 $112.94
6059 Help Desk Manager $79.07 $92.44 $81.84 $95.67 $84.70 $99.02 $87.66 $102.48
6060 Senior Help Desk Specialist $61.00 $71.31 $63.14 $73.81 $65.35 $76.39 $67.63 $79.06
6061 Help Desk Specialist $39.59 $46.27 $40.99 $47.90 $42.42 $49.57 $43.90 $51.30
6062 Information Systems Architect $115.71 $135.27 $119.76 $140.00 $123.95 $144.90 $128.30 $149.97
6063 Principal Systems Architect $94.79 $110.80 $98.10 $114.68 $101.54 $118.69 $105.09 $122.84
6064 Senior Systems Architect $82.73 $96.70 $85.62 $100.09 $88.61 $103.59 $91.71 $107.22
6065 Junior Logistician* $36.98 $43.23 $38.26 $44.74 $39.60 $46.30 $41.00 $47.93
6066 Senior Logistician $46.23 $54.04 $47.86 $55.94 $49.53 $57.89 $51.26 $59.92
6067 Network Technician I* $49.42 $57.77 $51.15 $59.80 $52.94 $61.89 $54.80 $64.06
6068 Network Technician II* $56.04 $65.51 $58.00 $67.80 $60.03 $70.18 $62.13 $72.64
6069 Network Technician III* $62.23 $72.75 $64.41 $75.30 $66.67 $77.94 $69.00 $80.67
6070 Network Technician IV $75.20 $87.91 $77.83 $90.99 $80.55 $94.17 $83.37 $97.47
6071 Principal Information Engineer $74.29 $86.86 $76.89 $89.90 $79.58 $93.04 $82.36 $96.30
6072 Senior Information Engineer $62.19 $72.71 $64.37 $75.26 $66.63 $77.89 $68.95 $80.62
6073 Systems Engineer I $41.52 $48.54 $42.97 $50.24 $44.47 $52.01 $46.02 $53.83
6074 Systems Engineer II $49.92 $58.35 $51.66 $60.40 $53.47 $62.52 $55.34 $64.70
6075 Senior Systems Engineer I $58.92 $68.86 $60.98 $71.27 $63.12 $73.77 $65.33 $76.35
6076 Senior Systems Engineer II $78.70 $92.00 $81.45 $95.23 $84.30 $98.56 $87.25 $102.01
6077 Senior Systems Engineer III $81.61 $95.40 $84.47 $98.74 $87.42 $102.19 $90.48 $105.77
6078 Senior Systems Engineer IV $106.90 $124.95 $110.63 $129.32 $114.50 $133.85 $118.51 $138.53
6079 System Administrator $50.90 $59.50 $52.68 $61.59 $54.53 $63.74 $56.43 $65.97
6080 System Technician I $33.69 $39.38 $34.87 $40.76 $36.09 $42.19 $37.35 $43.68
6081 System Technician II $37.71 $44.08 $39.03 $45.62 $40.40 $47.21 $41.81 $48.86
6082 System Technician III $43.07 $50.34 $44.58 $52.11 $46.14 $53.93 $47.76 $55.82
6083 System Technician IV $59.38 $69.43 $61.46 $71.85 $63.61 $74.37 $65.84 $76.97
6084 Technical Information Specialist I* $46.85 $54.78 $48.49 $56.69 $50.18 $58.68 $51.94 $60.73
6085 Technical Information Specialist II $64.63 $75.55 $66.90 $78.19 $69.24 $80.93 $71.66 $83.76
6086 Technical Information Specialist III $80.31 $93.87 $83.12 $97.15 $86.03 $100.56 $89.04 $104.07
6087 Technical Information Specialist IV $102.09 $119.34 $105.67 $123.52 $109.36 $127.84 $113.19 $132.31
6088 Training Instructor/Course Developer $96.85 $113.23 $100.24 $117.19 $103.74 $121.29 $107.37 $125.53
6089 Training Instructor  $70.11 $81.96 $72.57 $84.83 $75.11 $87.80 $77.74 $90.88
6090 Sr. Information Systems Training Specialist $50.45 $58.98 $52.21 $61.04 $54.03 $63.18 $55.93 $65.39
6091 Training Specialist $40.28 $47.09 $41.69 $48.74 $43.15 $50.45 $44.66 $52.21
6092 WM SW Director/Work Mgmt SW Architect $156.20 $182.61 $161.67 $189.00 $167.34 $195.62 $173.19 $202.47
6093 Senior WM Software Analyst $145.99 $170.66 $151.09 $176.63 $156.38 $182.82 $161.85 $189.22
6094 WM Software Project Technical Leader $101.61 $118.78 $105.16 $122.95 $108.84 $127.25 $112.65 $131.70
6095 WM Software Analyst $98.93 $108.88 $102.39 $112.69 $105.98 $116.63 $109.69 $120.71
6096 WM Software Applications Developer $94.06 $109.96 $97.35 $113.81 $100.76 $117.79 $104.29 $121.91
6097 WM Software Implementation Specialist $78.55 $91.82 $81.31 $95.04 $84.15 $98.36 $87.09 $101.81
6098 Sr. Financial Consultant $92.50 $108.15 $95.73 $111.93 $99.09 $115.85 $102.55 $119.90
6099 Financial Consultant $82.05 $89.45 $84.92 $92.58 $87.89 $95.82 $90.97 $99.18
6100 Supervisory Auditor/Accountant $69.22 $80.92 $71.63 $83.75 $74.14 $86.69 $76.74 $89.72
6101 Auditor/Accountant I $41.38 $48.37 $42.83 $50.06 $44.33 $51.82 $45.88 $53.63
6102 Auditor/Accountant II $49.41 $57.76 $51.14 $59.79 $52.93 $61.88 $54.79 $64.05
6103 Auditor/Accounting III $69.22 $80.92 $71.63 $83.75 $74.14 $86.69 $76.74 $89.72
6104 Asbestos Installer* $56.25 $65.75 $58.21 $68.05 $60.25 $70.42 $62.35 $72.89
6105 Design Engineer - Cable Plant $56.39 $65.93 $58.36 $68.24 $60.41 $70.63 $62.53 $73.09
6106 Cable Foreman* $46.23 $54.04 $47.86 $55.94 $49.53 $57.89 $51.26 $59.92
6107 Cable Team Leader* $37.71 $44.08 $39.03 $45.62 $40.40 $47.21 $41.81 $48.86
6108 Installer $33.69 $39.38 $34.87 $40.76 $36.09 $42.19 $37.35 $43.68
6109 Autocad Operator I* $33.74 $39.44 $34.92 $40.82 $36.14 $42.25 $37.41 $43.74
6110 Autocad Operator II $43.16 $50.46 $44.67 $52.22 $46.23 $54.04 $47.86 $55.94

* Awarded by GSA as Non-Professional, Service Contract Act Labor Categories.